
Party Places
(New Jersey & New York)
Call
Now: 973.508.8164!
Looking for a place to have a party? Here is a list of venues where my clients have had parties. Inclusion on this list is not a recommendation.
| Party Place | Street Address | City | St | Zip | Tel # (where available) | |
| Basking Ridge Country Club | 185 Madisonville Road | BASKING RIDGE | NJ | 07920 | 908.766.8200 | |
| Bethany Presbyterian Church | 293 West Passaic Avenu | Bloomfield | NJ | 07003 | ||
| Sri Venkateswara Temple | 780 Old Farm Road | BRIDGEWATER | NJ | 08807 | ||
| Wyndham Garden Hotel | 1000 International Drive | Mount Olive | NJ | 07828 | ||
| El Tuoipano | 1131 Pompton Avenue | CEDAR GROVE | NJ | 07009 | 973.256.9300 | |
| Giambotta | 30 Pompton Avenue | CEDAR GROVE | NJ | 07009 | ||
| The Landmark | 26 Route 17 South | EAST RUTHERFORD | NJ | 07073 | ||
| Akbar Restaurant | 21 Cortland Street | EDISON | NJ | 08837 | 732-632-8822 | |
| Moksha | 1655 Oak Tree Road | Edison | NJ | 08820 | 732.947-3010 | |
| Royal Alberts Palace | 1050 King Georges Post | FORDS | NJ | 08863 | ||
| Goodfellas | 31 East Main Street | FREEHOLD | NJ | 07728 | 732.863.7111 | |
| The Westwood | 438 North Avenue | Garwood | NJ | 07027 | 908.789.0808 | |
| The Glen Ridge Senior Community Center | 228 Ridgewood Avenue | GLEN RIDGE | NJ | 07028 | ||
| The Restaurant | 160 Prospect Avenue | Hackensack | NJ | |||
| Holiday Inn | 283 Route 17 South | HASBROUCK HEIGHT | NJ | 07604 | 201.288.9600 | |
| Upper Greenwood Lake Clubhouse | 435 Lakeshore Drive | HEWITT | NJ | 07421 | ||
| Upper
Greenwood Lake Volunteer Ambulance Corp. |
814 Warwick Turnpike | HEWITT | NJ | 07421 | ||
| Tenth & Willow Bar and Grill | 935 Willow Avenue | HOBOKEN | NJ | 07030 | 201.653.2358 | |
| Dakshin Express | 675 US-1 & Gill Lane | ISELIN | NJ | 08830 | (732) 750-9292 | |
| Forsgate Country Club | 375 Forsgate Drive | Jamesburg | NJ | 732.521.0070 | ||
| Art and Folklore School | 65 Kearny Avenue | KEARNY | NJ | 07032 | ||
| Knights Of Columbus | 54 State Route 35 | KEYPORT | NJ | 07735 | (732) 264-9729 | |
| AOH Hall | 2nd Street and Stevens A | LAURENCE HARBOR | NJ | 08879 | ||
| Big Stash's Restaurant | 1020 South Wood Avenue | LINDEN | NJ | 07036 | 908.862.6455 | |
| Calabria | 588 South Livingston Ave | LIVINGSTON | NJ | 07039 | ||
| Raja Palace Indian Restaurant | 72 Route 46 East | LODI | NJ | 07644 | ||
| Michael's Riverside Chalet | 528 Riverside Avenue | LYNDHURST | NJ | 07071 | 201.939.6333 | |
| Madison YMCA | 111 King's Road | MADISON | NJ | 07940 | ||
| The Sheraton Mahwah | 1 International Boulevard | Mahwah | NJ | 07495 | 201.529.1660 | |
| Gigi's | 203 Beach Front | MANASQUAN | NJ | 08736 | ||
| The Metuchen Reformed Church | 150 Lake Avenue | METUCHEN | NJ | 08840 | 732.548.2463 | |
| What's The Scoop | 410 Main Street | METUCHEN | NJ | 08840 | (732) 548-5900 | |
| Chutney Manor | 3793 US Route 1 South | MONMOUTH JUNCTION | NJ | 08852 | ||
| Garvey's Pub | 405 Spotswood Gravel Hill | Monroe Township | NJ | 08831 | (732) 521-3311 | |
| Fairchild Firehouse - In Morris Township | Corner of Burnham Road | Morris Township | NJ | 07950 | 973.538.2872 | |
| Westin Hotel in Morristown | 2 Whippany Road | MORRISTOWN | NJ | 07960 | 973.539.7300 | |
| Adaga Grill | 130 Ferry Street | Newark | NJ | |||
| Frank's Waterside | 7800B River Road | North Bergen | NJ | 201.861.0700 | ||
| The Tides | 1245 Belmont Avenue | North HALEDON | NJ | 07508 | 973.423.2282 | |
| The Vermeule Recreation Center | Greenbrook Road & Clinto | NORTH PLAINFIELD | NJ | 07063 | ||
| Midland Avenue Fire Company 3 | 200 W. Midland Avenue | PARAMUS | NJ | 07652 | ||
| Mountain View Chalet | 154 STATE ROAD 173 | PATTENBURG | NJ | 08802 | 908-735-4660 | |
| Lopatcong Fire House | 224 Strykers Rd | Phillipsburg | NJ | 908-454-1577 | ||
| Suppa's Restaurant | 17 Bloomfield Avenue | PINE BROOK | NJ | 07058 | ||
| Tawa | 1357 Stelton Road | Piscataway | NJ | 08854 | 732.985.2414 | |
| The Spain Inn | 1707 West 7th Street | PISCATAWAY | NJ | 08854 | ||
| St. Ann's Elementary School | 29 Second Avenue | RARITAN | NJ | 08869 | 908.725.7787 | |
| YMCA | 166 Maple Avenue | Red Bank | NJ | 07701 | ||
| Knights of Columbus | 112 West 1st Avenue | ROSELLE | NJ | 07203 | ||
| The Crowne Plaza Hotel | 2 Harmon Plaza | Secaucus | NJ | 07094 | ||
| Elizabeth Fire Station | Elizabeth Avenue | Somerset | NJ | |||
| Hoysala Restaurant | 2 John F Kennedy Boulev | SOMERSET | NJ | 08873 | (732)
247-4300 |
|
| South Plainfield Knights of Columbus | 334 Hamilton Boulevard | South Plainfield | NJ | 07080 | 908.755.6203 | |
| Cambridge Inn | 19 Summerhill Road | SPOTSWOOD | NJ | 08884 | 732-251-7400 | |
| Max Buffet | 1235 West Chestnut Stre | UNION | NJ | 07083 | 908.624.1158 | |
| Episcopal Church of the Holy Spirit | 36 Gould Street | VERONA | NJ | 07044 | ||
| Ringwood Cooperative Nursery School | 490 Ringwood Avenue | Wanaque | NJ | 07465 | ||
| Volunteer Fire House | 14 Community Place | Warren | NJ | 07059 | ||
| Greenhouse Cafe | 611 Ratzer Rd |
WAYNE | NJ | 07470 | (973)
305-1180 |
|
| The Chart House | Lincoln Harbor, Pier D-T | Weehawken | NJ | 07086 | ||
| Kings Chef | 875 US Route 1 South | Woodbridge | NJ | 732.602.2188 | ||
| Hilton Woodcliff Lakes | 200 Tice Boulevard | Woodcliff Lakes | NJ | 07677 | 201.391.3600 | |
| The Women's Club of Wyckoff | 176 Wyckoff Avenue | Wyckoff | NJ | 07481 | ||
| Nanuet Bar & Restaurant | 211 South Main Street | BARDONIA | NY | 10954 | 845.623.7177 | |
| Monaco Ballroom/Seafood Factory | 281 West Fordham Road | Bronx | NY | |||
| White Cross Fishing Club | 750 Clarence Avenue | Bronx | NY | 10465 | 718.597.7347 | |
| Westchester Manor | 140 Saw Mill River Road | HASTINGS ON HUDSon | NY | 10706 | 914.478.2331 | |
| Charisma Ballroom | 71-46 Main Street | Kew Garden Hills | NY | 11367 | 718.268.2800 | |
| American Legion Hall Larchmont Post | Flint Park, Locust Avenue | LARCHMONT | NY | 10538 | ||
| The Windjammer | 552 Grandview Ave (corne | RIDGEWOOD | NY | 11385 | ||
| Kwality Sweets & Restaurant | 13011 Liberty Ave |
S RICHMOND HILL | NY | 11419 | (718)
323-5100 |
|
| Ariana's Catering Hall | 106 New Dorp Plaza | Staten Island | NY | 10306 | 718.980.5005 | |
| Filippos | 1727 Richmond Road | STATEN ISLAND | NY | 10306 | 718.668.9091 | |
| The Molesi Club | 192 Ebbitts Street | STATEN ISLAND | NY | 10306 | ||
| Paradise Billiards | 38-04 48th Street | SUNNYSIDE | NY | 11104 | 718.707.0147 | |
Don't
be disappointed—call now to reserve your show!
Call today--and receive a $75 discount!
Click here to return to the Main Page
Office Hours: 9 am to 9 pm - 7 days a week
Call Now: 973.508.8164 Email: CesarTheMagician@aol.com
© Cesar The Magician, 2005, 2006, 2007